German DAX - Performance 2024

 

Equity Curve 2024

 

Performance Data and Trades 2024

Total Trades: 16

Total Points: 3518.42

Points per Trade: 219.9

 

Entry DateEntry PriceExit DateExit PriceTypePoints
2024-01-11 16547.03 2024-01-24 16889.92 Short -342.89
2024-01-24 16889.92 2024-02-13 16880.83 Long -9.09
2024-02-13 16880.83 2024-02-15 17046.69 Short -165.86
2024-02-15 17046.69 2024-04-05 18175.04 Long 1128.35
2024-04-05 18175.04 2024-04-23 18137.65 Short 37.39
2024-04-23 18137.65 2024-05-22 18680.2 Long 542.55
2024-05-22 18680.2 2024-07-03 18374.53 Short 305.67
2024-07-03 18374.53 2024-07-18 18354.76 Long -19.77
2024-07-18 18354.76 2024-08-13 17812.05 Short 542.71
2024-08-13 17812.05 2024-09-04 18591.85 Long 779.8
2024-09-04 18591.85 2024-09-13 18699.4 Short -107.55
2024-09-13 18699.4 2024-10-23 19377.62 Long 678.22
2024-10-23 19377.62 2024-11-11 19448.6 Short -70.98
2024-11-11 19448.6 2024-11-12 19033.64 Long -414.96
2024-11-12 19033.64 2024-11-22 19322.59 Short -288.95
2024-11-22 19322.59 2024-12-17 20246.37 Long 923.78

 

Entry Signals with Stop-Loss

DateSignal PriceTypeStop-Loss
2024-01-11 16547.03 Sell 16963.47
2024-01-24 16889.92 Buy 16345.02
2024-02-13 16880.83 Sell 17049.52
2024-02-15 17046.69 Buy 16831.53
2024-04-05 18175.04 Sell 18567.16
2024-04-23 18137.65 Buy 17626.9
2024-05-22 18680.2 Sell 18892.92
2024-07-03 18374.53 Buy 18030.49
2024-07-18 18354.76 Sell 18779.4
2024-08-13 17812.05 Buy 17024.82
2024-09-04 18591.85 Sell 18990.78
2024-09-13 18699.4 Buy 18208.84
2024-10-23 19377.62 Sell 19674.68
2024-11-11 19448.6 Buy 19004.97
2024-11-12 19033.64 Sell 19563.97
2024-11-22 19322.59 Buy 18812.53
2024-12-17 20246.37 Sell 20522.82

 

Full 2024 Period Signals

 

Last 90 Days Signals

 

DAX-Tradingsignal System 2025

Jetzt inklusive
täglicher KI-Analyse!

Revolutionieren Sie Ihr Trading mit unserem hochmodernen
Tradingsignal System. Verpassen Sie keinen Trade mehr
und bleiben Sie immer informiert über Marktbewegungen.

 

Kein Abo - Keine automatische Verlängerung!